Products

Chargers for electric cars
ZEVS Charger is compatible with the following make and models
| Make | Model | Coupling Type |
![]() |
![]() |
![]() |
| Audi | A3 E-tron | Type 2 |
| Audi | Q7 E-tron | Type 2 |
| Audi | E-tron Quattro | Type 2 |
| BMW | i3 (60Ah) | Type 2 |
| BMW | i3 (94Ah) | Type 2 |
| BMW | i8 | Type 2 |
| BMW | 740e | Type 2 |
| BMW | 330e | Type 2 |
| BMW | 225xe | Type 2 |
| BMW | x5 xDrive40e | Type 2 |
| BMW | i3 Rex | Type 2 |
| BMW | 530e | Type 2 |
| Chevrolet | Bolt | Type 1 |
| Chevrolet | Volt | Type 1 |
| Chevrolet | Spark EV | Type 1 |
| Citroen | Berlingo Electric | Type 1 |
| Citroen | C-Zero | Type 1 |
| Citroen | DS 3 Crossback | Type 2 |
| Fiat | 500e | Type 2 |
| Ford | C-Max Energi PHEV | Type 1 |
| Ford | Focus Electric | Type 1 |
| Ford | Fusion Energi PHEV | Type 1 |
| Honda | Clarity Plug-in Hybrid | Type 1 |
| Honda | Clarity Electric | Type 1 |
| Hyundai | IONIQ Electric | Type 1 |
| Hyundai | IONIQ Plug-In | Type 2 |
| Hyundai | Kona Electric | Type 2 |
| Hyundai | Sonata | Type 1 |
| Jaguar | I-Pace | Type 2 |
| Kia | Niro PHEV | Type 2 |
| Kia | Soul EV | Type 1 |
| Kia | Optima PHEV | Type 1 |
| Kia | Niro EV | Type 1 |
| Land Rover | Range Rover Sport Hybrid | Type 2 |
| Mercedes-Benz | GLE 550e | Type 2 |
| Mercedes-Benz | GLC 350e | Type 2 |
| Mercedes-Benz | C350 Plug-In Hybrid | Type 2 |
| Mercedes-Benz | GLE500e Plug-In Hybrid | Type 2 |
| Mercedes-Benz | S550e | Type 2 |
| Mercedes-Benz | B-Class Electric | Type 2 |
| Mercedes-Benz | S500e | Type 2 |
| Mercedes-Benz | EQC | Type 2 |
| MINI | Countryman SE | Type 2 |
| Mitsubishi | Outlander PHEV | Type 1 |
| Mitsubishi | i-MiEV | Type 1 |
| Nissan | LEAF | Type 1 |
| Nissan | LEAF 2018 | Type 2 |
| Nissan | Leaf E-Plus | Type 2 |
| Nissan | E-NV200 | Type 1 |
| Opel | Ampera-e | Type 2 |
| Opel | Ampera | Type 1 |
| Opel | Corsa-e | Type 2 |
| Peugeot | iOn | Type 1 |
| Polestar | Polestar 2 | Type 2 |
| Porsche | Panamera PHEV | Type 2 |
| Porsche | Cayenne PHEV | Type 2 |
| Porsche | Taycan | Type 2 |
| Renault | ZOE | Type 2 |
| Renault | Kangoo | Type 2 |
| Renault | Fluence | Type 2 |
| Smart | ForTwo ED | Type 2 |
| Smart | ForFour ED | Type 2 |
| Tesla | Model 3 | US |
| Tesla | Model X | US |
| Tesla | Model S | US |
| Toyota | Prius Plug-in | Type 1 |
| Volkswagen | e-Golf | Type 2 |
| Volkswagen | e-Up | Type 2 |
| Volkswagen | Golf GTE | Type 2 |
| Volkswagen | Passat GTE | Type 2 |
| Volkswagen | ID Neo | Type 2 |
| Volvo | V60 Plug-In Hybrid | Type 2 |
| Volvo | XC90 Plug-In Hybrid | Type 2 |
| Volvo | XC60 Plug-In Hybrid | Type 2 |
| Volvo | V90 Plug-In Hybrid | Type 2 |
| Volvo | C30 Electric | Type 2 |








